Ladder predictor time of the year
Moderators: Saintsational Administrators, Saintsational Moderators
Ladder predictor time of the year
http://afl.allthestats.com/misc/ladderpredict.php
# Team Pl W L D PF PA Perc Pts
1 St Kilda 22 22 0 0 2242 1447 154.94 88
2 Geelong 22 20 2 0 2376 1758 135.15 80
3 Collingwood 22 15 7 0 2151 1900 113.21 60
4 Bris Lions 22 15 7 0 2048 1847 110.88 60
5 W Bulldogs 22 14 8 0 2337 1936 120.71 56
6 Carlton 22 13 9 0 2221 1996 111.27 52
7 Adelaide 22 12 10 0 1941 1886 102.92 48
8 Hawthorn 22 12 10 0 1971 2043 96.48 48
9 Essendon 22 11 11 0 2056 2036 100.98 44
10 Port Adel 22 10 12 0 2027 2154 94.10 40
11 Sydney 22 8 14 0 1889 2086 90.56 32
12 West Coast 22 7 15 0 1887 2094 90.11 28
13 Nth Melb 22 5 16 1 1691 2088 80.99 22
14 Richmond 22 4 17 1 1822 2255 80.80 18
15 Melbourne 22 4 18 0 1723 2257 76.34 16
16 Fremantle 22 3 19 0 1701 2300 73.96 12
# Team Pl W L D PF PA Perc Pts
1 St Kilda 22 22 0 0 2242 1447 154.94 88
2 Geelong 22 20 2 0 2376 1758 135.15 80
3 Collingwood 22 15 7 0 2151 1900 113.21 60
4 Bris Lions 22 15 7 0 2048 1847 110.88 60
5 W Bulldogs 22 14 8 0 2337 1936 120.71 56
6 Carlton 22 13 9 0 2221 1996 111.27 52
7 Adelaide 22 12 10 0 1941 1886 102.92 48
8 Hawthorn 22 12 10 0 1971 2043 96.48 48
9 Essendon 22 11 11 0 2056 2036 100.98 44
10 Port Adel 22 10 12 0 2027 2154 94.10 40
11 Sydney 22 8 14 0 1889 2086 90.56 32
12 West Coast 22 7 15 0 1887 2094 90.11 28
13 Nth Melb 22 5 16 1 1691 2088 80.99 22
14 Richmond 22 4 17 1 1822 2255 80.80 18
15 Melbourne 22 4 18 0 1723 2257 76.34 16
16 Fremantle 22 3 19 0 1701 2300 73.96 12
# Team Pl W L D PF PA Perc Pts
1 St Kilda 22 22 0 0 2457 1331 184.60 88
2 Geelong 22 18 4 0 2434 1763 138.06 72
3 W Bulldogs 22 15 7 0 2541 1909 133.11 60
4 Collingwood 22 15 7 0 2226 1923 115.76 60
5 Carlton 22 14 8 0 2285 2033 112.40 56
6 Bris Lions 22 13 9 0 2102 1890 111.22 52
7 Essendon 22 13 9 0 2124 2009 105.72 52
8 Hawthorn 22 12 10 0 2014 2126 94.73 48
9 Adelaide 22 11 11 0 1985 1851 107.24 44
10 Port Adel 22 11 11 0 2088 2200 94.91 44
11 Sydney 22 8 14 0 1833 2124 86.30 32
12 West Coast 22 7 15 0 1828 2167 84.36 28
13 Melbourne 22 6 16 0 1720 2311 74.43 24
14 Nth Melb 22 4 17 1 1595 2202 72.43 18
15 Richmond 22 3 18 1 1767 2322 76.10 14
16 Fremantle 22 3 19 0 1547 2385 64.86 12
1 St Kilda 22 22 0 0 2457 1331 184.60 88
2 Geelong 22 18 4 0 2434 1763 138.06 72
3 W Bulldogs 22 15 7 0 2541 1909 133.11 60
4 Collingwood 22 15 7 0 2226 1923 115.76 60
5 Carlton 22 14 8 0 2285 2033 112.40 56
6 Bris Lions 22 13 9 0 2102 1890 111.22 52
7 Essendon 22 13 9 0 2124 2009 105.72 52
8 Hawthorn 22 12 10 0 2014 2126 94.73 48
9 Adelaide 22 11 11 0 1985 1851 107.24 44
10 Port Adel 22 11 11 0 2088 2200 94.91 44
11 Sydney 22 8 14 0 1833 2124 86.30 32
12 West Coast 22 7 15 0 1828 2167 84.36 28
13 Melbourne 22 6 16 0 1720 2311 74.43 24
14 Nth Melb 22 4 17 1 1595 2202 72.43 18
15 Richmond 22 3 18 1 1767 2322 76.10 14
16 Fremantle 22 3 19 0 1547 2385 64.86 12
Brendon Goddard - 2012 Premiership Captain
-
- SS Life Member
- Posts: 3792
- Joined: Tue 02 Aug 2005 10:24pm
# Team Pl W L D PF PA Perc Pts
1 Geelong 22 17 5 0 2483 2012 123.41 68
2 W Bulldogs 22 16 6 0 2528 1928 131.12 64
3 Collingwood 22 16 6 0 2416 1881 128.44 64
4 St Kilda 22 16 6 0 2012 1646 122.24 64
5 Bris Lions 22 14 8 0 2264 1911 118.47 56
6 Adelaide 22 13 8 1 2275 1945 116.97 54
7 Hawthorn 22 12 10 0 2180 2062 105.72 48
8 Essendon 22 12 10 0 2080 2058 101.07 48
9 Carlton 22 10 11 1 2271 2200 103.23 42
10 Port Adel 22 9 13 0 2068 2480 83.39 36
11 Nth Melb 22 8 13 1 1820 2084 87.33 34
12 Sydney 22 8 14 0 1841 2288 80.46 32
13 Fremantle 22 7 15 0 1859 2308 80.55 28
14 West Coast 22 6 16 0 1953 2155 90.63 24
15 Richmond 22 5 16 1 1839 2456 74.88 22
16 Melbourne 22 5 17 0 1768 2243 78.82 20
1 Geelong 22 17 5 0 2483 2012 123.41 68
2 W Bulldogs 22 16 6 0 2528 1928 131.12 64
3 Collingwood 22 16 6 0 2416 1881 128.44 64
4 St Kilda 22 16 6 0 2012 1646 122.24 64
5 Bris Lions 22 14 8 0 2264 1911 118.47 56
6 Adelaide 22 13 8 1 2275 1945 116.97 54
7 Hawthorn 22 12 10 0 2180 2062 105.72 48
8 Essendon 22 12 10 0 2080 2058 101.07 48
9 Carlton 22 10 11 1 2271 2200 103.23 42
10 Port Adel 22 9 13 0 2068 2480 83.39 36
11 Nth Melb 22 8 13 1 1820 2084 87.33 34
12 Sydney 22 8 14 0 1841 2288 80.46 32
13 Fremantle 22 7 15 0 1859 2308 80.55 28
14 West Coast 22 6 16 0 1953 2155 90.63 24
15 Richmond 22 5 16 1 1839 2456 74.88 22
16 Melbourne 22 5 17 0 1768 2243 78.82 20
-
- Saintsational Legend
- Posts: 18655
- Joined: Thu 11 Mar 2004 1:36am
- Has thanked: 1994 times
- Been thanked: 873 times
Twelve (12) wins missing the eight1 St Kilda 22 21 1 0 2330 1420 164.08 84
2 Geelong 22 19 3 0 2415 1725 140.00 76
3 W Bulldogs 22 15 7 0 2444 1872 130.56 60
4 Carlton 22 13 9 0 2288 2011 113.77 52
5 Adelaide 22 13 9 0 2012 1823 110.37 52
6 Collingwood 22 13 9 0 2143 2000 107.15 52
7 Bris Lions 22 13 9 0 2005 1884 106.42 52
8 Hawthorn 22 13 9 0 2018 2060 97.96 52
____________________________________
9 Essendon 22 12 10 0 2186 1959 111.59 48
10 Port Adel 22 11 11 0 2005 2154 93.08 44
11 Sydney 22 9 13 0 1887 2111 89.39 36
12 Nth Melb 22 6 15 1 1614 2101 76.82 26
13 Richmond 22 5 16 1 1772 2221 79.78 22
14 West Coast 22 4 18 0 1637 2136 76.64 16
15 Melbourne 22 4 18 0 1692 2279 74.24 16
16 Fremantle 22 4 18 0 1628 2320 70.17 16
- Hurricane
- Saintsational Legend
- Posts: 4038
- Joined: Wed 10 Mar 2004 9:24pm
- Location: The isle of Besaid, Spira
Here is my effort
1 St Kilda 22 22 0 0 2294 1416 162.01 88
2 Geelong 22 20 2 0 2384 1736 137.33 80
3 W Bulldogs 22 15 7 0 2353 1893 124.30 60
4 Collingwood22 15 7 0 2176 1899 114.59 60
5 Essendon 22 13 9 0 2075 2003 103.59 52
6 Port Adel 22 13 9 0 2102 2113 99.48 52
7 Bris Lions 22 12 10 0 2023 1902 106.36 48
8 Adelaide 22 12 10 0 1946 1893 102.80 48
9 Carlton 22 11 11 0 2213 2029 109.07 44
10 Hawthorn 22 10 12 0 1963 2091 93.88 40
11 Sydney 22 9 13 0 1859 2083 89.25 36
12 West Coast22 7 15 0 1842 2051 89.81 28
13 Nth Melb 22 5 16 1 1670 2128 78.48 22
14 Melbourne 22 5 17 0 1686 2261 74.57 20
15 Richmond 22 3 18 1 1787 2251 79.39 14
16 Fremantle 22 3 19 0 1692 2316 73.06 12
I also had a go at finals:
Elimination Finals
Essendon d Adelaide
Port Adel d Bris Lions
Qualifying Finals
St Kilda d Collingwood
Geelong d W Bulldogs
Semi Finals
Collingwood d Adelaide
W Bulldogs d Port Adel
Preliminary Finals
St Kilda d W Bulldogs
Geelong d Collingwood
Grand Final
St Kilda d Geelong
BANG BANG
1 St Kilda 22 22 0 0 2294 1416 162.01 88
2 Geelong 22 20 2 0 2384 1736 137.33 80
3 W Bulldogs 22 15 7 0 2353 1893 124.30 60
4 Collingwood22 15 7 0 2176 1899 114.59 60
5 Essendon 22 13 9 0 2075 2003 103.59 52
6 Port Adel 22 13 9 0 2102 2113 99.48 52
7 Bris Lions 22 12 10 0 2023 1902 106.36 48
8 Adelaide 22 12 10 0 1946 1893 102.80 48
9 Carlton 22 11 11 0 2213 2029 109.07 44
10 Hawthorn 22 10 12 0 1963 2091 93.88 40
11 Sydney 22 9 13 0 1859 2083 89.25 36
12 West Coast22 7 15 0 1842 2051 89.81 28
13 Nth Melb 22 5 16 1 1670 2128 78.48 22
14 Melbourne 22 5 17 0 1686 2261 74.57 20
15 Richmond 22 3 18 1 1787 2251 79.39 14
16 Fremantle 22 3 19 0 1692 2316 73.06 12
I also had a go at finals:
Elimination Finals
Essendon d Adelaide
Port Adel d Bris Lions
Qualifying Finals
St Kilda d Collingwood
Geelong d W Bulldogs
Semi Finals
Collingwood d Adelaide
W Bulldogs d Port Adel
Preliminary Finals
St Kilda d W Bulldogs
Geelong d Collingwood
Grand Final
St Kilda d Geelong
BANG BANG
Mitsuharu Misawa 1962 - 2009.
I am vengeance....I am the night...I....AM.....BATMAN
I have come here to chew bubblegum and kick ass and im all out of bubblegum
I am vengeance....I am the night...I....AM.....BATMAN
I have come here to chew bubblegum and kick ass and im all out of bubblegum
- Dal_Santos_Gal
- Saintsational Legend
- Posts: 5158
- Joined: Fri 18 Mar 2005 9:38pm
- Location: In the Saints Year Unknown Premiership Cup
- Contact:
LOOKING FOR A BITE
REACTION!
If we lose the next 6 you do know that you are going to have to be BANNED from the forum for EVER!
OneEyedSainter77 wrote:# Team Pl W L D PF PA Perc Pts
1 Geelong 22 17 5 0 2483 2012 123.41 68
2 W Bulldogs 22 16 6 0 2528 1928 131.12 64
3 Collingwood 22 16 6 0 2416 1881 128.44 64
4 St Kilda 22 16 6 0 2012 1646 122.24 64
REACTION!
bigcarl wrote:
If we lose the next 6 you do know that you are going to have to be BANNED from the forum for EVER!
In Ross Get lost!
I am excited to stay at St Kilda and this is a great result for the Club and all our fans. I’m proud to be part of the Saints and am pleased to be playing football with the Clubâ€
I am excited to stay at St Kilda and this is a great result for the Club and all our fans. I’m proud to be part of the Saints and am pleased to be playing football with the Clubâ€
-
- SS Life Member
- Posts: 3792
- Joined: Tue 02 Aug 2005 10:24pm
-
- SS Life Member
- Posts: 3792
- Joined: Tue 02 Aug 2005 10:24pm
1 St Kilda 22 20 2 0 2349 1383 169.85 80
2 Geelong 22 19 3 0 2452 1767 138.77 76
3 W Bulldogs 22 14 8 0 2513 1998 125.78 56
4 Bris Lions 22 13 9 0 2160 1900 113.68 52
5 Collingwood 22 13 9 0 2266 2002 113.19 52
6 Carlton 22 13 9 0 2327 2166 107.43 52
7 Adelaide 22 12 10 0 2045 1919 106.57 48
8 Hawthorn 22 12 10 0 1944 2081 93.42 48
9 Essendon 22 11 11 0 2122 2118 100.19 44
10 Port Adel 22 11 11 0 2140 2222 96.31 44
11 Nth Melb 22 7 14 1 1782 2247 79.31 30
12 Richmond 22 6 15 1 1868 2172 86.00 26
13 West Coast 22 6 16 0 1901 2288 83.09 24
14 Melbourne 22 6 16 0 1793 2301 77.92 24
15 Fremantle 22 6 16 0 1823 2354 77.44 24
16 Sydney 22 6 16 0 1686 2253 74.83 24
Here's my seroius one... well not that serious, I just wanted to see how low Sydney could finish so i kept making them lose. But the rest is for real.
2 Geelong 22 19 3 0 2452 1767 138.77 76
3 W Bulldogs 22 14 8 0 2513 1998 125.78 56
4 Bris Lions 22 13 9 0 2160 1900 113.68 52
5 Collingwood 22 13 9 0 2266 2002 113.19 52
6 Carlton 22 13 9 0 2327 2166 107.43 52
7 Adelaide 22 12 10 0 2045 1919 106.57 48
8 Hawthorn 22 12 10 0 1944 2081 93.42 48
9 Essendon 22 11 11 0 2122 2118 100.19 44
10 Port Adel 22 11 11 0 2140 2222 96.31 44
11 Nth Melb 22 7 14 1 1782 2247 79.31 30
12 Richmond 22 6 15 1 1868 2172 86.00 26
13 West Coast 22 6 16 0 1901 2288 83.09 24
14 Melbourne 22 6 16 0 1793 2301 77.92 24
15 Fremantle 22 6 16 0 1823 2354 77.44 24
16 Sydney 22 6 16 0 1686 2253 74.83 24
Here's my seroius one... well not that serious, I just wanted to see how low Sydney could finish so i kept making them lose. But the rest is for real.
- kosifantutti23
- SS Hall of Fame
- Posts: 2388
- Joined: Fri 26 Sep 2008 12:55am
- Location: Horgen
Not impossibleOneEyedSainter77 wrote:lol, well spotted DSG.
Just having a bit of fun with it I guess.
Comforting to know we can't possibly miss the top four. Try it - it's impossible.
# Team Pl W L D PF PA Perc Pts
1 Geelong 22 18 4 0 2198 1491 147.42 72
2 W Bulldogs 22 16 6 0 2309 1519 152.01 64
3 Bris Lions 22 16 6 0 2079 1371 151.64 64
4 Adelaide 22 16 6 0 2032 1350 150.52 64
5 St Kilda 22 16 6 0 1666 1589 104.85 64
6 Collingwood 22 11 9 2 1685 1723 97.79 48
7 Essendon 22 9 9 4 1630 1610 101.24 44
8 Carlton 22 9 10 3 1685 1799 93.66 42
9 Hawthorn 22 9 10 3 1534 1736 88.36 42
10 Port Adel 22 8 10 4 1531 1807 84.73 40
11 Sydney 22 7 12 3 1483 1759 84.31 34
12 Nth Melb 22 5 12 5 1325 1622 81.69 30
13 Melbourne 22 4 13 5 1357 1701 79.78 26
14 Richmond 22 3 12 7 1346 1699 79.22 26
15 West Coast 22 4 14 4 1362 1767 77.08 24
16 Fremantle 22 3 15 4 1245 1924 64.71 20
Furtius Quo Rdelious
[quote]OneEyedSainter77 wrote:
lol, well spotted DSG.
Just having a bit of fun with it I guess.
Comforting to know we can't possibly miss the top four. Try it - it's impossible.
Not impossible
# Team Pl W L D PF PA Perc Pts
1 Geelong 22 18 4 0 2198 1491 147.42 72
2 W Bulldogs 22 16 6 0 2309 1519 152.01 64
3 Bris Lions 22 16 6 0 2079 1371 151.64 64
4 Adelaide 22 16 6 0 2032 1350 150.52 64
5 St Kilda 22 16 6 0 1666 1589 104.85 64
6 Collingwood 22 11 9 2 1685 1723 97.79 48
7 Essendon 22 9 9 4 1630 1610 101.24 44
8 Carlton 22 9 10 3 1685 1799 93.66 42
9 Hawthorn 22 9 10 3 1534 1736 88.36 42
10 Port Adel 22 8 10 4 1531 1807 84.73 40
11 Sydney 22 7 12 3 1483 1759 84.31 34
12 Nth Melb 22 5 12 5 1325 1622 81.69 30
13 Melbourne 22 4 13 5 1357 1701 79.78 26
14 Richmond 22 3 12 7 1346 1699 79.22 26
15 West Coast 22 4 14 4 1362 1767 77.08 24
16 Fremantle 22 3 15 4 1245 1924 64.71 20
To get the Saints to 5th you would have had to had us lose by 100 points plus per week to get our percentage that low.
lol, well spotted DSG.
Just having a bit of fun with it I guess.
Comforting to know we can't possibly miss the top four. Try it - it's impossible.
Not impossible
# Team Pl W L D PF PA Perc Pts
1 Geelong 22 18 4 0 2198 1491 147.42 72
2 W Bulldogs 22 16 6 0 2309 1519 152.01 64
3 Bris Lions 22 16 6 0 2079 1371 151.64 64
4 Adelaide 22 16 6 0 2032 1350 150.52 64
5 St Kilda 22 16 6 0 1666 1589 104.85 64
6 Collingwood 22 11 9 2 1685 1723 97.79 48
7 Essendon 22 9 9 4 1630 1610 101.24 44
8 Carlton 22 9 10 3 1685 1799 93.66 42
9 Hawthorn 22 9 10 3 1534 1736 88.36 42
10 Port Adel 22 8 10 4 1531 1807 84.73 40
11 Sydney 22 7 12 3 1483 1759 84.31 34
12 Nth Melb 22 5 12 5 1325 1622 81.69 30
13 Melbourne 22 4 13 5 1357 1701 79.78 26
14 Richmond 22 3 12 7 1346 1699 79.22 26
15 West Coast 22 4 14 4 1362 1767 77.08 24
16 Fremantle 22 3 15 4 1245 1924 64.71 20
To get the Saints to 5th you would have had to had us lose by 100 points plus per week to get our percentage that low.
-
- Club Player
- Posts: 538
- Joined: Mon 01 Sep 2008 10:46pm
1 St Kilda 22 21 1 0 2222 1467 151.47 84
2 Geelong 22 20 2 0 2376 1758 135.15 80
3 Collingwood 22 15 7 0 2151 1900 113.21 60
4 W Bulldogs 22 14 8 0 2337 1936 120.71 56
5 Bris Lions 22 14 8 0 2028 1867 108.62 56
6 Adelaide 22 12 10 0 1941 1886 102.92 48
7 Port Adel 22 12 10 0 2067 2114 97.78 48
8 Hawthorn 22 12 10 0 1971 2043 96.48 48
9 Carlton 22 11 11 0 2181 2036 107.12 44
10 Essendon 22 11 11 0 2056 2036 100.98 44
11 Sydney 22 7 15 0 1869 2106 88.75 28
12 West Coast 22 6 16 0 1867 2114 88.32 24
13 Fremantle 22 6 16 0 1761 2240 78.62 24
14 Nth Melb 22 5 16 1 1691 2088 80.99 22
15 Melbourne 22 5 17 0 1743 2237 77.92 20
16 Richmond 22 4 17 1 1822 2255 80.80 18
2 Geelong 22 20 2 0 2376 1758 135.15 80
3 Collingwood 22 15 7 0 2151 1900 113.21 60
4 W Bulldogs 22 14 8 0 2337 1936 120.71 56
5 Bris Lions 22 14 8 0 2028 1867 108.62 56
6 Adelaide 22 12 10 0 1941 1886 102.92 48
7 Port Adel 22 12 10 0 2067 2114 97.78 48
8 Hawthorn 22 12 10 0 1971 2043 96.48 48
9 Carlton 22 11 11 0 2181 2036 107.12 44
10 Essendon 22 11 11 0 2056 2036 100.98 44
11 Sydney 22 7 15 0 1869 2106 88.75 28
12 West Coast 22 6 16 0 1867 2114 88.32 24
13 Fremantle 22 6 16 0 1761 2240 78.62 24
14 Nth Melb 22 5 16 1 1691 2088 80.99 22
15 Melbourne 22 5 17 0 1743 2237 77.92 20
16 Richmond 22 4 17 1 1822 2255 80.80 18
- White Winmar
- Saintsational Legend
- Posts: 5014
- Joined: Tue 02 Jun 2009 10:02pm
-
- Club Player
- Posts: 684
- Joined: Sat 26 Jul 2008 9:44pm
Im not the sharpest tool in the shed but are you saying we will lose all the remaining gamesOneEyedSainter77 wrote:# Team Pl W L D PF PA Perc Pts
1 Geelong 22 17 5 0 2483 2012 123.41 68
2 W Bulldogs 22 16 6 0 2528 1928 131.12 64
3 Collingwood 22 16 6 0 2416 1881 128.44 64
4 St Kilda 22 16 6 0 2012 1646 122.24 64
5 Bris Lions 22 14 8 0 2264 1911 118.47 56
6 Adelaide 22 13 8 1 2275 1945 116.97 54
7 Hawthorn 22 12 10 0 2180 2062 105.72 48
8 Essendon 22 12 10 0 2080 2058 101.07 48
9 Carlton 22 10 11 1 2271 2200 103.23 42
10 Port Adel 22 9 13 0 2068 2480 83.39 36
11 Nth Melb 22 8 13 1 1820 2084 87.33 34
12 Sydney 22 8 14 0 1841 2288 80.46 32
13 Fremantle 22 7 15 0 1859 2308 80.55 28
14 West Coast 22 6 16 0 1953 2155 90.63 24
15 Richmond 22 5 16 1 1839 2456 74.88 22
16 Melbourne 22 5 17 0 1768 2243 78.82 20