Heres an update on the 14 straight wins.
I had partially posted this in another thread but didn't include Fitzroy
In terms of wins in one season it places us equal 9th on the all-time list.
Most Consecutive wins in a season…
20 - Ess 2000-R1 - 2000-R20
18 - Col 1929-R1 - 1929-R18
16 - Car 1995-R10 - 1995-GF
16 - Bri 2001-R10 - 2001-GF
15 - Col 1903-R5 - 1903-GF
15 - Ess 1981-R7 - 1981-R21
15 - Gee 2007-R6 - 2007-R20
15 - Gee 2008-R10 - 2008-PF
14 - Gee 1937-R7 - 1937-GF
14 - Ess 1950-R7 - 1950-GF
14 - STK 2009-R1 - 2009-R14 and still live
And it puts us equal 14th on the all-time list of consecutive wins (spanning seasons).
Most Consecutive wins …
1 Geelong 23 1952-R12 -1953-R13 *
2 Brisbane 20 2001-R10 - 2002-R4 *
3 Collingwood 20 1928-2SFR (2nd semi replay) - 1929-R18 *
4 Essendon 20 2000-R1 - 2000-R20 #
5 Melbourne 19 1955-R15 - 1956-R13 *
6 Carlton 18 1995-R10 -1996-R2 *
7 Collingwood 17 1903-R5 -1904-R2 *
8 Essendon 16 1949-R12 - 1950-R5 *
9 Essendon 16 1950-R7 - 1951-R2 * (Essendon won 32 out of 33 in these two streaks after losing in 1950-R6)
10 Carlton 15 1907-A2(Round 2 of Section A finals) - 1908-R11 *
11 Essendon 15 1981-R7 - 1981-R21
12 Geelong 15 2007-R6 - 2007-R20 #
13 Geelong 15 2008-R10 - 2008-PF
14 Fitzroy 14 1898-R10 - 1899-R4 *
15 Essendon 14 1911-R11 - 1912-R4 *
16 Geelong 14 1937-R7 - 1937-GF *
17 Collingwood 14 1953-R12 -1954-R5 *
18 StKilda 14 2009-R1 - ??????
* included a Premiership
# sequence did not include a premiership but Premiership was won that year
Interesting to note that 13 of these 18 included a Premiership in the sequence.
Another 2 (Essendon 2000 and Geelong 2007) had the sequence stopped before the GF but still won the Premiership
Another 2 (Essendon in 1981 and Geelong in 2008) failed to win the Premiership in the year of their sequence.
StKilda 2009 is yet to be determined.
The rest of Australia can wander mask-free, socialise, eat out, no curfews, no zoning, no police rings of steel, no illogical inconsistent rules.
They can even WATCH LIVE FOOTY!