Where does Blues result place us?
Moderators: Saintsational Administrators, Saintsational Moderators
Where does Blues result place us?
Blues did to Port what I was expecting us to do to them last week. An eleven goal defeat in which the Blues kicked 24 points also. We crawled over the line against the same side. Based on that form, even an undermanned and out-of-form Collingwood would thrash us. I am still hopeful that the form we showed in the second halves against the Hawks & North will return. Which Saints side will show up?
St Kilda Social Club member since 1996
- Snakeman66
- Club Player
- Posts: 993
- Joined: Fri 28 Jul 2006 7:50pm
- Been thanked: 2 times
AFL Ladder
Pos Team P W D L For Agn Stk Chg Pts %
1 Geelong 19 18 0 1 2260 1410 10W - 72 160.28
2 Hawthorn 19 15 0 4 2066 1598 2W U1 60 129.29
3 Western Bulldogs 18 14 1 3 2093 1705 1W D1 58 122.76
4 Sydney 18 10 1 7 1702 1451 2L - 42 117.30
5 North Melbourne 18 10 1 7 1690 1718 4W - 42 98.37
6 Adelaide 18 10 0 8 1657 1558 2W - 40 106.35
7 St Kilda 18 10 0 8 1689 1671 1W - 40 101.08
8 Collingwood 18 9 0 9 1890 1727 3L - 36 109.44
9 Brisbane Lions 19 9 0 10 1904 1892 3L - 36 100.63
10 Carlton 19 9 0 10 1931 1945 1W U1 36 99.28
11 Richmond 18 8 1 9 1852 1965 1L D1 34 94.25
12 Essendon 18 8 0 10 1810 2068 2W - 32 87.52
13 Fremantle 18 5 0 13 1633 1736 3W - 20 94.07
14 Port Adelaide 19 5 0 14 1766 1979 3L - 20 89.24
15 West Coast 18 3 0 15 1385 2056 1L - 12 67.36
16 Melbourne 19 2 0 17 1458 2307 5L - 8 63.20
Pos Team P W D L For Agn Stk Chg Pts %
1 Geelong 19 18 0 1 2260 1410 10W - 72 160.28
2 Hawthorn 19 15 0 4 2066 1598 2W U1 60 129.29
3 Western Bulldogs 18 14 1 3 2093 1705 1W D1 58 122.76
4 Sydney 18 10 1 7 1702 1451 2L - 42 117.30
5 North Melbourne 18 10 1 7 1690 1718 4W - 42 98.37
6 Adelaide 18 10 0 8 1657 1558 2W - 40 106.35
7 St Kilda 18 10 0 8 1689 1671 1W - 40 101.08
8 Collingwood 18 9 0 9 1890 1727 3L - 36 109.44
9 Brisbane Lions 19 9 0 10 1904 1892 3L - 36 100.63
10 Carlton 19 9 0 10 1931 1945 1W U1 36 99.28
11 Richmond 18 8 1 9 1852 1965 1L D1 34 94.25
12 Essendon 18 8 0 10 1810 2068 2W - 32 87.52
13 Fremantle 18 5 0 13 1633 1736 3W - 20 94.07
14 Port Adelaide 19 5 0 14 1766 1979 3L - 20 89.24
15 West Coast 18 3 0 15 1385 2056 1L - 12 67.36
16 Melbourne 19 2 0 17 1458 2307 5L - 8 63.20
Don't dwell on the past.
Look to the future.
Look to the future.
- Schillaci
- Club Player
- Posts: 1353
- Joined: Fri 11 Jul 2008 7:00pm
- Location: Auckland
- Been thanked: 12 times
When? Won't be after the game tonight. We won't win by that much. Without doing the maths would be about 30 goalsralphysaints35 wrote:collingwood loose
carlton get in the 8
Last edited by Schillaci on Sat 09 Aug 2008 7:45pm, edited 2 times in total.
- Devilhead
- Saintsational Legend
- Posts: 8395
- Joined: Mon 08 Mar 2004 11:56pm
- Has thanked: 140 times
- Been thanked: 1174 times
Re: Where does Blues result place us?
We had to back up from a Subi game against a team with a few debutants with something to prove - it was always going to be a tough game - all we did it seems is soften them up for the Bluesdoggerel wrote:Blues did to Port what I was expecting us to do to them last week. An eleven goal defeat in which the Blues kicked 24 points also. We crawled over the line against the same side. Based on that form, even an undermanned and out-of-form Collingwood would thrash us. I am still hopeful that the form we showed in the second halves against the Hawks & North will return. Which Saints side will show up?
This week is similar instead of coming back from Subi we have had 2 days less to prepare - Collingwood have a few debutants with something to prove - its gunna be tough - I'd be happy with a win - if Freo beat the Swans and we win we go 4th
The Devil makes work for idle hands!!!
- Con Gorozidis
- Saintsational Legend
- Posts: 23532
- Joined: Thu 19 Jun 2008 4:04pm
- Has thanked: 100 times
- Been thanked: 78 times
-
- Club Player
- Posts: 121
- Joined: Wed 10 Mar 2004 8:56am