Finals Week 1 scenarios

This unofficial St Kilda Saints fan forum is for people of all ages to chat Saints Footy and all posts must be respectful.

Moderators: Saintsational Administrators, Saintsational Moderators

User avatar
SaintPav
Saintsational Legend
Posts: 19154
Joined: Wed 16 Jun 2010 9:24pm
Location: Alma Road
Has thanked: 1609 times
Been thanked: 2030 times

Re: Finals Week 1 scenarios

Post: # 2027278Post SaintPav »

🤯


Holder of unacceptable views and other thought crimes.
User avatar
King Max
Club Player
Posts: 696
Joined: Fri 28 Dec 2018 11:37am
Has thanked: 123 times
Been thanked: 258 times

Re: Finals Week 1 scenarios

Post: # 2028068Post King Max »

GWS need to win by at least 43 points to pass us on percentage.

Carlton in the first column and the score GWS need in the second.

BTW I did my first scenario based on us having a losing score of 60. In the words of Mike Williamson, "I tipped this"

Car gws Margin
40 83 43
41 84 43
42 86 44
43 87 44
44 88 44
45 89 44
46 90 44
47 91 44
48 92 44
49 93 44
50 94 44
51 95 44
52 96 44
53 97 44
54 98 44
55 100 45
56 101 45
57 102 45
58 103 45
59 104 45
60 105 45
61 106 45
62 107 45
63 108 45
64 109 45
65 110 45
66 111 45
67 112 45
68 114 46
69 115 46
70 116 46
71 117 46
72 118 46
73 119 46
74 120 46
75 121 46
76 122 46
77 123 46
78 124 46
79 125 46
80 126 46
81 128 47
82 129 47
83 130 47
84 131 47
85 132 47
86 133 47
87 134 47
88 135 47
89 136 47
90 137 47
91 138 47
92 139 47
93 140 47
94 142 48
95 143 48
96 144 48
97 145 48
98 146 48
99 147 48
100 148 48
101 149 48
102 150 48
103 151 48
104 152 48
105 153 48
106 154 48
107 156 49
108 157 49
109 158 49
110 159 49
111 160 49
112 161 49
113 162 49
114 163 49
115 164 49
116 165 49
117 166 49


StPeter
Club Player
Posts: 1304
Joined: Thu 22 Jun 2006 4:03pm
Location: StKilda East
Has thanked: 50 times
Been thanked: 233 times
Contact:

Re: Finals Week 1 scenarios

Post: # 2028116Post StPeter »

King Max wrote: ↑Sat 26 Aug 2023 8:50pm GWS need to win by at least 43 points to pass us on percentage.

Carlton in the first column and the score GWS need in the second.

BTW I did my first scenario based on us having a losing score of 60. In the words of Mike Williamson, "I tipped this"

Car gws Margin
40 83 43
41 84 43
42 86 44
43 87 44
44 88 44
45 89 44
46 90 44
47 91 44
48 92 44
49 93 44
50 94 44
51 95 44
52 96 44
53 97 44
54 98 44
55 100 45
56 101 45
57 102 45
58 103 45
59 104 45
60 105 45
61 106 45
62 107 45
63 108 45
64 109 45
65 110 45
66 111 45
67 112 45
68 114 46
69 115 46
70 116 46
71 117 46
72 118 46
73 119 46
74 120 46
75 121 46
76 122 46
77 123 46
78 124 46
79 125 46
80 126 46
81 128 47
82 129 47
83 130 47
84 131 47
85 132 47
86 133 47
87 134 47
88 135 47
89 136 47
90 137 47
91 138 47
92 139 47
93 140 47
94 142 48
95 143 48
96 144 48
97 145 48
98 146 48
99 147 48
100 148 48
101 149 48
102 150 48
103 151 48
104 152 48
105 153 48
106 154 48
107 156 49
108 157 49
109 158 49
110 159 49
111 160 49
112 161 49
113 162 49
114 163 49
115 164 49
116 165 49
117 166 49
Yep I posted this on here straight after the game- see earlier thread


flack
Club Player
Posts: 69
Joined: Thu 22 Sep 2011 6:29pm
Been thanked: 15 times

Re: Finals Week 1 scenarios

Post: # 2028619Post flack »

And it all comes down to nothing as we don't get a home ground game. Why is the AFL hell bent on changing the rules at every turn for St Kilda. They didn't change the score for the Adelaide game but managed to change a score for one of our games many years ago.


Yorkeys
Saintsational Legend
Posts: 5111
Joined: Tue 13 Jun 2017 1:16pm
Has thanked: 1457 times
Been thanked: 1525 times

Re: Finals Week 1 scenarios

Post: # 2028620Post Yorkeys »

I thought the big surprise from the weekend was Melbourne trying hard in Sydney.


User avatar
SaintPav
Saintsational Legend
Posts: 19154
Joined: Wed 16 Jun 2010 9:24pm
Location: Alma Road
Has thanked: 1609 times
Been thanked: 2030 times

Re: Finals Week 1 scenarios

Post: # 2028627Post SaintPav »

Yorkeys wrote: ↑Tue 29 Aug 2023 8:26am I thought the big surprise from the weekend was Melbourne trying hard in Sydney.
I didn’t see that coming in the final quarter from Melbourne.

They were very impressive.


Holder of unacceptable views and other thought crimes.
Post Reply