Sad, I know, but I was interested to see how the ladder from Round 12 onwards looked (Round 21 not included) - we've had a very good second half, and if we can continue it into next year, would be looking OK.
Team Played Win Loss Draw For Against % Pts
Geelong 9 9 1023 622 164.47 36
Port Adelaide 9 7 2 1090 817 133.41 28
St Kilda 9 6 2 1 958 893 107.28 26
Brisbane 9 5 3 1 960 749 128.17 22
Sydney 9 5 3 1 948 801 118.35 22
Hawthorn 9 5 4 900 782 115.09 20
Kangaroos 9 5 4 979 868 112.79 20
West Coast 9 5 4 1006 998 100.80 20
Collingwood 9 5 4 892 912 97.81 20
Adelaide 9 4 5 898 806 111.41 16
Fremantle 9 4 5 1129 1034 109.19 16
Western Bulldogs 9 3 5 1 869 1054 82.45 14
Essendon 9 3 6 868 1107 78.41 12
Richmond 9 2 7 822 1070 76.82 8
Melbourne 9 2 7 888 1189 74.68 8
Carlton 9 9 900 1428 63.03 0
Sorry - I don't know how to insert the info in a better format!
Looking forward...
Moderators: Saintsational Administrators, Saintsational Moderators