They may be ninth, but a la Brisbane in the AFL they've lost 9 of their last 10.saintsRrising wrote:Wait a second...after all the horrific posts above I thought I would check out the ladder..
1 Williamstown 14 12 2 0 0 0 1696 1042 162.76 48
2 North Ballarat 14 12 2 0 0 0 1317 1000 131.70 48
3 Casey Scorpions 14 11 3 0 0 0 1217 1113 109.34 44
4 Port Melbourne 14 9 5 0 0 0 1447 1254 115.39 36
5 Collingwood 14 9 5 0 0 0 1316 1142 115.24 36
6 Northern Bullants 14 8 6 0 0 0 1476 1306 113.02 32
7 Box Hill Hawks 14 8 6 0 0 0 1336 1188 112.46 32
8 Bendigo Bombers 14 7 7 0 0 0 1293 1207 107.13 28
9 Sandringham 14 5 9 0 0 0 1094 1268 86.28 20
10 Gold Coast 14 4 9 1 0 0 1036 1263 82.03 18
11 Coburg Tigers 14 4 10 0 0 0 1211 1402 86.38 16
12 Geelong 14 4 10 0 0 0 1133 1332 85.06 16
13 Werribee Tigers 14 3 10 1 0 0 1213 1509 80.38 14
14 Frankston 14 1 13 0 0 0 804 1563 51.44 4
So Sandy is 9th.
But Cats are 12th!!!!!!!!!!!!!!!!!!!!
Hawks who are the form team of the competition and have one injury at present are 7th.
Even the Pies are only 5th.
But yet the world is ending?????
Now YES last years recruiting was not the best with Lovett going AWOL...and the J Smith gamble not working this year.
If Lyon follows his pattern into the future our team in 3 years time will be different than it is now with new players coming from:
*kids and rookies (Steven, Stanley almost certainly...Heyne, Walsh and other possibilities)
*trades from other clubs: no way to predict whom...but history would suggest that we will keep trading for niches in our 22
And if I recall correctly the early wins were against sides currently lower.
Seriously, they're C graders in the B Grade and completely devoid of confidence.
It's the way they go about it that seems to upset most. Lazy and planless.