Off Season Trade Game - TEAM LISTS ONLY
Moderators: Saintsational Administrators, Saintsational Moderators
- Armoooo
- Saintsational Legend
- Posts: 7281
- Joined: Sun 26 Nov 2006 2:28pm
- Location: The Great South East
- Contact:
Can people please try and keep them as updated as possible...
ROBERT HARVEY A.K.A The Great Man, Banger, Harves, Ol' Man River...
384 games, 4 B&F's, 3 EJ Whitten Medals, St.Kilda Captain, 2 Time Brownlow Medalist, 8 Time All Australian, 2nd Highest Brownlow votes poller.... The greatest of ALL TIME!!
384 games, 4 B&F's, 3 EJ Whitten Medals, St.Kilda Captain, 2 Time Brownlow Medalist, 8 Time All Australian, 2nd Highest Brownlow votes poller.... The greatest of ALL TIME!!
- Armoooo
- Saintsational Legend
- Posts: 7281
- Joined: Sun 26 Nov 2006 2:28pm
- Location: The Great South East
- Contact:
It's not quite right though, you don't have pick 43Shady wrote:New swans team up
ROBERT HARVEY A.K.A The Great Man, Banger, Harves, Ol' Man River...
384 games, 4 B&F's, 3 EJ Whitten Medals, St.Kilda Captain, 2 Time Brownlow Medalist, 8 Time All Australian, 2nd Highest Brownlow votes poller.... The greatest of ALL TIME!!
384 games, 4 B&F's, 3 EJ Whitten Medals, St.Kilda Captain, 2 Time Brownlow Medalist, 8 Time All Australian, 2nd Highest Brownlow votes poller.... The greatest of ALL TIME!!
- n1ck
- Saintsational Legend
- Posts: 9871
- Joined: Sun 08 Aug 2004 2:28am
- Location: Clarinda
- Has thanked: 78 times
- Been thanked: 91 times
bump
Port Power Updated List
Batsanis, Nathan (R) 0 19yr 6mth 18 Mar 1988 178cm 77kg Oakleigh Chargers Midfield
Bentley, Greg 16 20yr 5mth 9 Apr 1987 187cm 84kg Dandenong Stingrays Midfield
Boak, Travis 14 19yr 1mth 1 Aug 1988 183cm 79kg Geelong Falcons Midfield
Brogan, Dean 101 28yr 9mth 14 Dec 1978 200cm 99kg South Adelaide Ruck
Burgoyne, Shaun 129 24yr 11mth 21 Oct 1982 183cm 90kg Port Adelaide Midfield
Carlile, Alipate 10 20yr 4mth 30 Apr 1987 192cm 94kg Murray Bushrangers Defender
Cassisi, Domenic 107 25yr 22 Sep 1982 184cm 85kg East Fremantle Midfield
Chaplin, Troy 42 21yr 7mth 23 Feb 1986 196cm 95kg North Ballarat Rebels Defender
Cockshell, Adam 2 21yr 1mth 19 Aug 1986 198cm 98kg Norwood Forward
Cornes, Kane 140 24yr 8mth 5 Jan 1983 183cm 84kg Glenelg Midfield
Deluca, Fabian 6 20yr 8mth 27 Jan 1987 203cm 101kg Eastern Ranges Ruck
Giles, Jonathan 0 19yr 8mth 8 Jan 1988 199cm 89kg Central District Ruck
Grose, Gavin (R) 0 19yr 2 Sep 1988 192cm 89kg Mt Gravatt Defender
Hardy, Peter (R) 0 19yr 2mth 9 Jul 1988 186cm 79kg Geelong Falcons Defender
Krakouer, Nathan 11 19yr 4mth 5 May 1988 182cm 66kg Claremont Forward
Lee, Alex (R) 0 19yr 24 Sep 1988 195cm 92kg Dandenong Stingrays Defender
Logan, Tom 20 22yr 2mth 2 Jul 1985 183cm 78kg Waratahs Midfield
Lonie, Nathan 98 24yr 6mth 4 Mar 1983 189cm 85kg Dandenong Stingrays Midfield
Lower, Nick 4 20yr 3mth 23 Jun 1987 189cm 87kg Norwood Defender
Minson, Hugh 0 19yr 6mth 9 Mar 1988 202cm 94kg Norwood Ruck
Pearce, Danyle 50 21yr 5mth 7 Apr 1986 179cm 80kg Sturt Midfield
Rodan, David 90 23yr 11mth 8 Oct 1983 172cm 83kg Calder Cannons Midfield
Stewart, Paul 0 20yr 2mth 10 Jul 1987 191cm 83kg Woodville-west Torrens Defender
Thomas, Matt 12 20yr 7mth 27 Feb 1987 184cm 83kg Sandringham Dragons Midfield
Thomson, Adam 21 21yr 1mth 21 Aug 1986 184cm 84kg Sturt Midfield
Thurstans, Toby 83 27yr 1mth 14 Aug 1980 196cm 95kg Dandenong Stingrays Forward
Tredrea, Warren 210 28yr 9mth 24 Dec 1978 194cm 98kg Port Adelaide Forward
White, Damon 49 24yr 1mth 16 Aug 1983 193cm 94kg Perth Forward
Williams, Ryan 0 18yr 11mth 10 Oct 1988 188cm 90kg Geelong Falcons Midfield
Willits, Ryan 3 20yr 8mth 23 Jan 1987 198cm 99kg Northern Knights Forward
Wilson, Michael (V+) 187 30yr 10mth 21 Nov 1976 182cm 89kg Port Adelaide Defender
Lost: Pettigrew, Westhoff, Lade, Ebert, Peter Burgoyne, Jacob Surjan, Chad Cornes, Brad Symes, Daniel Motlop, Steven Salopek, Robert Gray, Toby Thurstans, Travis Johnstone Picks #16, #37, #38, #42, #49
Gained: Travis Johnstone, Jordan McMahon, Brian Harris, Jared Brennan, Ash Mcgrath, Martin Mattner, Matthew Pavlich, Dean Solomon, Justin Longmuir, Matthew Bode, Matthew Moody, Picks #14 #37, #38, #42
Draft Picks: 14, 33, 65, 81
Port Power Updated List
Batsanis, Nathan (R) 0 19yr 6mth 18 Mar 1988 178cm 77kg Oakleigh Chargers Midfield
Bentley, Greg 16 20yr 5mth 9 Apr 1987 187cm 84kg Dandenong Stingrays Midfield
Boak, Travis 14 19yr 1mth 1 Aug 1988 183cm 79kg Geelong Falcons Midfield
Brogan, Dean 101 28yr 9mth 14 Dec 1978 200cm 99kg South Adelaide Ruck
Burgoyne, Shaun 129 24yr 11mth 21 Oct 1982 183cm 90kg Port Adelaide Midfield
Carlile, Alipate 10 20yr 4mth 30 Apr 1987 192cm 94kg Murray Bushrangers Defender
Cassisi, Domenic 107 25yr 22 Sep 1982 184cm 85kg East Fremantle Midfield
Chaplin, Troy 42 21yr 7mth 23 Feb 1986 196cm 95kg North Ballarat Rebels Defender
Cockshell, Adam 2 21yr 1mth 19 Aug 1986 198cm 98kg Norwood Forward
Cornes, Kane 140 24yr 8mth 5 Jan 1983 183cm 84kg Glenelg Midfield
Deluca, Fabian 6 20yr 8mth 27 Jan 1987 203cm 101kg Eastern Ranges Ruck
Giles, Jonathan 0 19yr 8mth 8 Jan 1988 199cm 89kg Central District Ruck
Grose, Gavin (R) 0 19yr 2 Sep 1988 192cm 89kg Mt Gravatt Defender
Hardy, Peter (R) 0 19yr 2mth 9 Jul 1988 186cm 79kg Geelong Falcons Defender
Krakouer, Nathan 11 19yr 4mth 5 May 1988 182cm 66kg Claremont Forward
Lee, Alex (R) 0 19yr 24 Sep 1988 195cm 92kg Dandenong Stingrays Defender
Logan, Tom 20 22yr 2mth 2 Jul 1985 183cm 78kg Waratahs Midfield
Lonie, Nathan 98 24yr 6mth 4 Mar 1983 189cm 85kg Dandenong Stingrays Midfield
Lower, Nick 4 20yr 3mth 23 Jun 1987 189cm 87kg Norwood Defender
Minson, Hugh 0 19yr 6mth 9 Mar 1988 202cm 94kg Norwood Ruck
Pearce, Danyle 50 21yr 5mth 7 Apr 1986 179cm 80kg Sturt Midfield
Rodan, David 90 23yr 11mth 8 Oct 1983 172cm 83kg Calder Cannons Midfield
Stewart, Paul 0 20yr 2mth 10 Jul 1987 191cm 83kg Woodville-west Torrens Defender
Thomas, Matt 12 20yr 7mth 27 Feb 1987 184cm 83kg Sandringham Dragons Midfield
Thomson, Adam 21 21yr 1mth 21 Aug 1986 184cm 84kg Sturt Midfield
Thurstans, Toby 83 27yr 1mth 14 Aug 1980 196cm 95kg Dandenong Stingrays Forward
Tredrea, Warren 210 28yr 9mth 24 Dec 1978 194cm 98kg Port Adelaide Forward
White, Damon 49 24yr 1mth 16 Aug 1983 193cm 94kg Perth Forward
Williams, Ryan 0 18yr 11mth 10 Oct 1988 188cm 90kg Geelong Falcons Midfield
Willits, Ryan 3 20yr 8mth 23 Jan 1987 198cm 99kg Northern Knights Forward
Wilson, Michael (V+) 187 30yr 10mth 21 Nov 1976 182cm 89kg Port Adelaide Defender
Lost: Pettigrew, Westhoff, Lade, Ebert, Peter Burgoyne, Jacob Surjan, Chad Cornes, Brad Symes, Daniel Motlop, Steven Salopek, Robert Gray, Toby Thurstans, Travis Johnstone Picks #16, #37, #38, #42, #49
Gained: Travis Johnstone, Jordan McMahon, Brian Harris, Jared Brennan, Ash Mcgrath, Martin Mattner, Matthew Pavlich, Dean Solomon, Justin Longmuir, Matthew Bode, Matthew Moody, Picks #14 #37, #38, #42
Draft Picks: 14, 33, 65, 81
- Armoooo
- Saintsational Legend
- Posts: 7281
- Joined: Sun 26 Nov 2006 2:28pm
- Location: The Great South East
- Contact:
Yea chances are Port Adelaide haven't updated yet, as far as I'm aware there was a trade of Moody for Johnstone...rexy wrote:Is it just me or do Brisbane and PA both have Travis Johnstone?
ROBERT HARVEY A.K.A The Great Man, Banger, Harves, Ol' Man River...
384 games, 4 B&F's, 3 EJ Whitten Medals, St.Kilda Captain, 2 Time Brownlow Medalist, 8 Time All Australian, 2nd Highest Brownlow votes poller.... The greatest of ALL TIME!!
384 games, 4 B&F's, 3 EJ Whitten Medals, St.Kilda Captain, 2 Time Brownlow Medalist, 8 Time All Australian, 2nd Highest Brownlow votes poller.... The greatest of ALL TIME!!